AVAILABLE SPACES
Last Update: March 25, 2024
Please contact Robert Hooks at 213.955.5134 for leasing inquiries.
Please contact the Management Office at 310.524.6800 for storage inquiries.
Building | Floor | Suite | SF Available | Floor Plan |
---|---|---|---|---|
909 | 1 | 100 | 4,662 | |
909 | 1 | 130 | 1,623 | |
909 | 2 | 210 | 2,692 | |
909 | 2 | 250 | 2,072 | |
909 | 2 | 260 | 2,300 | |
909 | 3 | 310 | 5,333 | |
909 | 3 | 330 | 2,241 | |
909 | 3 | 340 | 1,113 | |
909 | 3 | 350 | 2,288 | |
909 | 3 | 360 | 1,252 | |
909 | 3 | 385 | 3,462 | |
909 | 4 | 400 | 22,943 | |
909 | 5 | 500 | 22,943 | |
909 | 6 | 650 | 11,652 | |
909 | 8 | 840 | 3,254 | |
999 | 1 | 100 | 7,603 | |
999 | 1 | 125 | 5,254 | |
999 | 4 | 400 | 14,458 | |
999 | 5 | 500 | 2,629 | |
999 | 6 | 600 | 5,364 | |
999 | 6 | 650 | 2,624 | |
999 | 6 | 680 | 1,853 | |
999 | 7 | 700 | 14,249 | |
999 | 8 | 800 | 14,249 | |
999 | B1 | Storage Unit - C106 | 182 | Available Upon Request |
999 | B1 | Storage Unit - C109 | 124 | Available Upon Request |
999 | B1 | Storage Unit - C121 | 825 | Available Upon Request |
999 | B1 | Storage Unit - C128 | 288 | Available Upon Request |
CREATE ACCOUNT
Office Managers, please create an account to access all of the building tools & resources.
Get Started